The Vantagepoint IRA Fund Lineup
The following funds are available for investment through a Vantagepoint Individual Retirement Account. For a printable guide to funds available for investment, view the Vantagepoint IRA Funds brochure (117K PDF).
| Information provided is as of March 31, 2008 |
|---|
| Fund Name | Fund Code | Ticker Symbol | Investment Category | Prospectus Link | Inception Date |
|---|
| Stable Value/Money Market Funds |
|---|
| Vantagepoint Money Market Fund | MW | VAMXX | N/A | PDF | 3/1/1999 |
|---|
| Bond Funds |
|---|
| Vantagepoint Low Duration Bond Fund | MB | VPIPX | Short-Term Bond | PDF | 12/4/2000 |
|---|
| Vantagepoint Core Bond Index Fund, Class I | WM | VPCIX | Intermediate-Term Bond | PDF | 6/2/1997 |
|---|
| PIMCO Total Return Fund, Class Administrative | XM | PTRAX | Intermediate-Term Bond | HTML | 9/8/1994 |
|---|
| Vantagepoint Inflation Protected Securities Fund | MT | VPTSX | Inflation-Protected Bond | PDF | 7/1/1992 |
|---|
| PIMCO Real Return Fund, Class Administrative | HK | PARRX | Inflation-Protected Bond | HTML | 4/28/2000 |
|---|
| PIMCO High Yield Fund, Class Administrative | XT | PHYAX | High Yield Bond | HTML | 1/16/1995 |
|---|
| Balanced Funds |
|---|
| Vantagepoint Milestone Retirement Income Fund | 4E | VPRRX | Target-Date 2000-2014 | PDF | 1/3/2005 |
|---|
| Vantagepoint Milestone 2010 Fund | CA | VPRQX | Target-Date 2000-2014 | PDF | 1/3/2005 |
|---|
| Vantagepoint Milestone 2015 Fund | CH | VPRPX | Target-Date 2015-2029 | PDF | 1/3/2005 |
|---|
| Vantagepoint Milestone 2020 Fund | CJ | VPROX | Target-Date 2015-2029 | PDF | 1/3/2005 |
|---|
| Vantagepoint Milestone 2025 Fund | CN | VPRNX | Target-Date 2015-2029 | PDF | 1/3/2005 |
|---|
| Vantagepoint Milestone 2030 Fund | CR | VPRMX | Target-Date 2030+ | PDF | 1/3/2005 |
|---|
| Vantagepoint Milestone 2035 Fund | CU | VPRLX | Target-Date 2030+ | PDF | 1/3/2005 |
|---|
| Vantagepoint Milestone 2040 Fund | CX | VPRKX | Target-Date 2030+ | PDF | 1/3/2005 |
|---|
| Vantagepoint Model Portfolio Savings Oriented Fund | SF | VPSOX | Conservative Allocation | PDF | 2/9/1995 |
|---|
| Vantagepoint Model Portfolio Conservative Growth Fund | SG | VPCGX | Conservative Allocation | PDF | 4/1/1996 |
|---|
| Vantagepoint Model Portfolio Traditional Growth Fund | SL | VPTGX | Moderate Allocation | PDF | 4/1/1996 |
|---|
| Vantagepoint Model Portfolio Long-Term Growth Fund | SM | VPLGX | Large Blend | PDF | 4/1/1996 |
|---|
| Vantagepoint Model Portfolio All-Equity Growth Fund | SP | VPAGX | Large Blend | PDF | 10/1/2000 |
|---|
| Vantagepoint Asset Allocation Fund | MP | VPAAX | Moderate Allocation | PDF | 12/1/1974 |
|---|
| U.S. Stock Funds |
|---|
| Vantagepoint Equity Income Fund | MM | VPEIX | Large Value | PDF | 4/1/1994 |
|---|
| American Century® Equity Income Fund, Class Investor | RA | TWEIX | Large Value | HTML | 8/1/1994 |
|---|
| American Century® Value Fund, Class Investor | RH | TWVLX | Large Value | HTML | 9/1/1993 |
|---|
| Vantagepoint 500 Stock Index Fund, Class I | WJ | VPFIX | Large Blend | PDF | 6/2/1997 |
|---|
| Vantagepoint Growth & Income Fund | MJ | VPGIX | Large Blend | PDF | 10/2/1998 |
|---|
| Vantagepoint Broad Market Index Fund, Class I | WG | VPMIX | Large Blend | PDF | 10/1/1994 |
|---|
| Davis NY Venture Fund, Class A | DV | NYVTX | Large Blend | HTML | 2/17/1969 |
|---|
| Legg Mason Value Trust Fund, Class FI | G6 | LMVFX | Large Blend | HTML | 3/23/2001 |
|---|
| Vantagepoint Growth Fund | MG | VPGRX | Large Growth | PDF | 4/1/1983 |
|---|
| Janus Adviser Large Cap Growth Fund, Class S | UC | JGORX | Large Growth | HTML | 5/1/1997 |
|---|
| T. Rowe Price® Growth Stock Fund, Class Advisor | PX | TRSAX | Large Growth | HTML | 12/31/2001 |
|---|
| T. Rowe Price® Blue Chip Growth Fund, Class Adv | TC | PABGX | Large Growth | HTML | 3/31/2000 |
|---|
| Janus Adviser Forty Fund, Class S | J1 | JARTX | Large Growth | HTML | 5/1/1997 |
|---|
| Legg Mason Growth Trust Fund, Class FI | ES | LMGFX | Large Growth | HTML | 1/29/2004 |
|---|
| Vantagepoint Select Value Fund | M2 | VPSVX | N/A | PDF | 10/30/2007 |
|---|
| Fidelity Advisor Value, Class A | 5F | FAVFX | Mid-Cap Value | HTML | 12/23/2003 |
|---|
| Vantagepoint Mid/Small Company Index Fund, Class I | WD | VPSIX | Mid-Cap Blend | PDF | 6/2/1997 |
|---|
| Royce Premier Fund, Class Service | AR | RPFFX | Mid-Cap Blend | HTML | 9/3/2002 |
|---|
| Fidelity Advisor Leveraged Company Stock Fund, Class A | VV | FLSAX | Mid-Cap Blend | HTML | 12/27/2000 |
|---|
| Legg Mason Special Investment Fund, Class FI | 3V | LGASX | Mid-Cap Blend | HTML | 7/30/2004 |
|---|
| Vantagepoint Aggressive Opportunities Fund | MA | VPAOX | Mid-Cap Growth | PDF | 10/1/1994 |
|---|
| Janus Adviser Mid Cap Growth Fund, Class S | UA | JGRTX | Mid-Cap Growth | HTML | 5/1/1997 |
|---|
| American Century® Heritage Fund, Class Investor | RD | TWHIX | Mid-Cap Growth | HTML | 11/10/1987 |
|---|
| American Century® Vista Fund, Class Investor | RI | TWCVX | Mid-Cap Growth | HTML | 11/25/1983 |
|---|
| Vantagepoint Discovery Fund | M3 | VPDSX | N/A | PDF | 10/30/2007 |
|---|
| Aston/TAMRO Small Cap Fund, Class N | 6Y | ATASX | Small Blend | HTML | 11/30/2000 |
|---|
| Heritage Small Cap Stock Fund, Class A | EK | HRSCX | Small Growth | HTML | 5/7/1993 |
|---|
| American Century® Real Estate Fund, Class Investor | A7 | REACX | Specialty-Real Estate | HTML | 9/21/1995 |
|---|
| Fidelity Advisor Technology Fund, Class T | J4 | FATEX | Specialty-Technology | HTML | 9/3/1996 |
|---|
| International Stock Funds |
|---|
| Third Avenue Value Fund | YY | TAVFX | Mid-Cap Blend | HTML | 11/1/1990 |
|---|
| Oppenheimer Global Fund, Class A | LR | OPPAX | World Stock | HTML | 12/22/1969 |
|---|
| Vantagepoint Overseas Equity Index Fund, Class I | WB | VPOIX | Foreign Large Blend | PDF | 6/2/1997 |
|---|
| Vantagepoint International Fund | MD | VPINX | Foreign Large Blend | PDF | 10/1/1994 |
|---|
| Fidelity Advisor Diversified International Fund, Class A | G5 | FDVAX | Foreign Large Blend | HTML | 12/17/1998 |
|---|
| American Century® International Growth Fund, Class Investor | RE | TWIEX | Foreign Large Growth | HTML | 5/9/1991 |
|---|
| Oppenheimer Developing Markets Fund, Class A | EH | ODMAX | Diversified Emerging Mkts | HTML | 11/18/1996 |
|---|