Standard Plan Lineup

As part of our mission to serve public sector employers, both large and small, ICMA-RC developed the standard plan lineup which is now used by over 4,000 employers. This lineup was designed to offer public sector employees a comprehensive collection of investment choices when planning for their retirement. We, at ICMA-RC, are constantly working to ensure that this lineup achieves the goal we first established many years ago — to offer public sector employees quality investment choices to help them achieve retirement security.
To view the investments offered by your plan log into your account online or call Investor Services and request the Fund Option Sheet for your plan.
| Information provided is as of March 31, 2008 |
|---|
| Fund Name | Ticker Symbol | Investment Category | Prospectus Link | Inception Date |
|---|
| Stable Value/Money Market Funds |
|---|
| VantageTrust PLUS Fund | N/A | N/A | CALL | 1/1/1991 |
|---|
| Vantagepoint Money Market Fund | VAMXX | N/A | PDF | 3/1/1999 |
|---|
| VantageTrust 1 Year Certificate of Deposit Account | N/A | N/A | CALL | N/A |
|---|
| VantageTrust 3 Year Certificate of Deposit Account | N/A | N/A | CALL | N/A |
|---|
| VantageTrust 5 Year Certificate of Deposit Account | N/A | N/A | CALL | N/A |
|---|
| Bond Funds |
|---|
| Vantagepoint Core Bond Index Fund, Class I | VPCIX | Intermediate-Term Bond | PDF | 6/2/1997 |
|---|
| Vantagepoint Core Bond Index Fund, Class II | VPCDX | Intermediate-Term Bond | PDF | 4/5/1999 |
|---|
| VT PIMCO Total Return Fund, Class Administrative | PTRAX | Intermediate-Term Bond | HTML | 9/8/1994 |
|---|
| Vantagepoint Inflation Protected Securities Fund | VPTSX | Inflation-Protected Bond | PDF | 7/1/1992 |
|---|
| VT PIMCO High Yield Fund, Class Administrative | PHYAX | High Yield Bond | HTML | 1/16/1995 |
|---|
| Balanced Funds |
|---|
| Vantagepoint Milestone Retirement Income Fund | VPRRX | Target-Date 2000-2014 | PDF | 1/3/2005 |
|---|
| Vantagepoint Milestone 2010 Fund | VPRQX | Target-Date 2000-2014 | PDF | 1/3/2005 |
|---|
| Vantagepoint Milestone 2015 Fund | VPRPX | Target-Date 2015-2029 | PDF | 1/3/2005 |
|---|
| Vantagepoint Milestone 2020 Fund | VPROX | Target-Date 2015-2029 | PDF | 1/3/2005 |
|---|
| Vantagepoint Milestone 2025 Fund | VPRNX | Target-Date 2015-2029 | PDF | 1/3/2005 |
|---|
| Vantagepoint Milestone 2030 Fund | VPRMX | Target-Date 2030+ | PDF | 1/3/2005 |
|---|
| Vantagepoint Milestone 2035 Fund | VPRLX | Target-Date 2030+ | PDF | 1/3/2005 |
|---|
| Vantagepoint Milestone 2040 Fund | VPRKX | Target-Date 2030+ | PDF | 1/3/2005 |
|---|
| Vantagepoint Model Portfolio Savings Oriented Fund | VPSOX | Conservative Allocation | PDF | 2/9/1995 |
|---|
| Vantagepoint Model Portfolio Conservative Growth Fund | VPCGX | Conservative Allocation | PDF | 4/1/1996 |
|---|
| Vantagepoint Model Portfolio Traditional Growth Fund | VPTGX | Moderate Allocation | PDF | 4/1/1996 |
|---|
| Vantagepoint Model Portfolio Long-Term Growth Fund | VPLGX | Large Blend | PDF | 4/1/1996 |
|---|
| Vantagepoint Model Portfolio All-Equity Growth Fund | VPAGX | Large Blend | PDF | 10/1/2000 |
|---|
| Vantagepoint Asset Allocation Fund | VPAAX | Moderate Allocation | PDF | 12/1/1974 |
|---|
| VT Fidelity Puritan® Fund | FPURX | Moderate Allocation | HTML | 4/16/1947 |
|---|
| U.S. Stock Funds |
|---|
| Vantagepoint Equity Income Fund | VPEIX | Large Value | PDF | 4/1/1994 |
|---|
| VT Lord Abbett Large Company Value Fund, Class A | LAFFX | Large Value | HTML | 5/1/1934 |
|---|
| VT American Century® Value Fund, Class Investor | TWVLX | Large Value | HTML | 9/1/1993 |
|---|
| VT Hotchkis and Wiley Large Cap Value Fund, Class I | HWLIX | Large Value | HTML | 6/24/1987 |
|---|
| Vantagepoint 500 Stock Index Fund, Class I | VPFIX | Large Blend | PDF | 6/2/1997 |
|---|
| Vantagepoint 500 Stock Index Fund, Class II | VPSKX | Large Blend | PDF | 4/5/1999 |
|---|
| Vantagepoint Growth & Income Fund | VPGIX | Large Blend | PDF | 10/2/1998 |
|---|
| Vantagepoint Broad Market Index Fund, Class I | VPMIX | Large Blend | PDF | 10/1/1994 |
|---|
| Vantagepoint Broad Market Index Fund, Class II | VPBMX | Large Blend | PDF | 4/5/1999 |
|---|
| VT Legg Mason Value Trust Fund, Class FI | LMVFX | Large Blend | HTML | 3/23/2001 |
|---|
| Vantagepoint Growth Fund | VPGRX | Large Growth | PDF | 4/1/1983 |
|---|
| VT Calvert Social Investment Fund Equity Portfolio, Class A | CSIEX | Large Growth | HTML | 8/24/1987 |
|---|
| VT T. Rowe Price® Growth Stock Fund, Class Advisor | TRSAX | Large Growth | HTML | 12/31/2001 |
|---|
| VT Fidelity Contrafund® | FCNTX | Large Growth | HTML | 5/17/1967 |
|---|
| VT Fidelity Magellan® Fund | FMAGX | Large Growth | HTML | 5/2/1963 |
|---|
| Vantagepoint Select Value Fund | VPSVX | N/A | PDF | 10/30/2007 |
|---|
| VT Goldman Sachs Mid Cap Value Fund, Class A | GCMAX | Mid-Cap Value | HTML | 8/15/1997 |
|---|
| Vantagepoint Mid/Small Company Index Fund, Class I | VPSIX | Mid-Cap Blend | PDF | 6/2/1997 |
|---|
| Vantagepoint Mid/Small Company Index Fund, Class II | VPMSX | Mid-Cap Blend | PDF | 4/5/1999 |
|---|
| VT Royce Premier Fund, Class Service | RPFFX | Mid-Cap Blend | HTML | 9/3/2002 |
|---|
| Vantagepoint Aggressive Opportunities Fund | VPAOX | Mid-Cap Growth | PDF | 10/1/1994 |
|---|
| VT Rainier Small/Mid Cap Equity Fund | RIMSX | Mid-Cap Growth | HTML | 5/10/1994 |
|---|
| Vantagepoint Discovery Fund | VPDSX | N/A | PDF | 10/30/2007 |
|---|
| VT T. Rowe Price® Small Cap Stock Fund, Class Advisor | PASSX | Small Blend | HTML | 3/31/2000 |
|---|
| VT T. Rowe Price® Small Cap Value Fund, Class Advisor | PASVX | Small Blend | HTML | 3/31/2000 |
|---|
| VT American Century® Real Estate Fund, Class Investor | REACX | Specialty-Real Estate | HTML | 9/21/1995 |
|---|
| International Stock Funds |
|---|
| VT Third Avenue Value Fund | TAVFX | Mid-Cap Blend | HTML | 11/1/1990 |
|---|
| Vantagepoint Overseas Equity Index Fund, Class I | VPOIX | Foreign Large Blend | PDF | 6/2/1997 |
|---|
| Vantagepoint Overseas Equity Index Fund, Class II | VPOEX | Foreign Large Blend | PDF | 6/2/1997 |
|---|
| Vantagepoint International Fund | VPINX | Foreign Large Blend | PDF | 10/1/1994 |
|---|
| VT Fidelity Diversified International Fund | FDIVX | Foreign Large Growth | HTML | 12/27/1991 |
|---|
VantageTrust Funds Annual Report